|
Delivering Superior Fuel Efficiency and High Performance In A Lightweight Package | ||||||||||||||||||||||||||||||||||||
|
COMPACT DESIGN | ||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
|
MECHANICALLY EFFICIENT DESIGN | ||||||||||||||||||||||||||||||||||||
|
TILT LIMIT SYSTEM | ||||||||||||||||||||||||||||||||||||
|
SUZUKI EASY START SYSTEM | ||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
|
Features: | ||||||||||||||||||||||||||||||||||||
|
? Multi Point Sequential Electronic Fuel Injection ? Suzuki Lean burn Control System ? Suzuki Troll Mode System ? Direct Ignition ? Suzuki Easy Start System ? Over-Rev. Limiter ? Low Oil Pressure Caution ? Fully Transistorized Ignition ? Timing Chain ? Fresh Water Flushing System ? Power Trim and Tilt ? Tilt Limit ? Suzuki Anti-Corrosion System DF60AV ? High Energy Rotation delivers power to move heavy boats, courtesy of a newly designed lower unit with a 2.42:1 gear ratio ? High performance 12-valve DOHC engine ? Bigger 14-inch (35.6cm) propeller ? Lightest and most compact outboards in the 44.1kW (60PS) high thrust classe ? Superior maneuverability, especially at low speeds |